Georgia Secretary of State Karen Handel today certified the elections results for the February 5 Presidential Preference Primary. They are as follows:
| | Votes | Percentage |
| Joe Biden | 2,536 | 0.23% |
| Hillary Clinton | 329,964 | 31.1% |
| Chris Dodd | 904 | 0.08% |
| John Edwards | 18,199 | 1.71% |
| Mike Gravel | 952 | 0.08% |
| Dennis J. Kucinich | 2,096 | 0.19% |
| Barack Obama | 704,237 | 66.38% |
| Bill Richardson | 1,879 | 0.17% |
| Total Votes | 1,060,767 | |
Republican Presidential Preference Primary (100% of precincts reporting):
| | Votes | Percentage |
| Rudy Giuliani | 7,157 | 0.74% |
| Mike Huckabee | 326,845 | 33.92% |
| Duncan Hunter | 755 | 0.07% |
| Alan Keyes | 1,458 | 0.15% |
| John McCain | 304,724 | 31.62% |
| Ron Paul | 28,092 | 2.91% |
| Mitt Romney | 290,681 | 30.17% |
| Tom Tancredo | 324 | 0.03% |
| Fred Thompson | 3,411 | 0.35% |
| Total Votes | 963,447 |
2,024,214 voters cast ballots in the Georgia Presidential Preference Primary, bringing voter turn out to 45 percent, according to a statement released by Handel's office.
The results were forwarded to Governor Sonny Perdue. The Georgia Republican Party and the Democratic Party of Georgia will allocate delegates to their respective nominating conventions, based on these figures.
Click here, and here for more GPB News coverage of the 2008 presidential race.